SO11420 SOL'S MONARCH - MEN'S ROUND COLLAR LONG SLEEVE T-SHIRT

The colors of the items may differ from the images.
  • 2024 : p. 192
  • 2023 : p. 158

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Round elastane rib collar
  • Ribless cuffs
  • Tubular
  • Suggested Decoration
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing

Taxonomy

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :T-Shirt
  • Gender:Men's Clothing
  • Sizes:S - M - L - XL - 2XL - 3XL - 4XL - 5XL
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Long Sleeve Crew Neck Tubular
  • Details:
    140-169 g/m2
  • Season:
    Summer
  • Care Labels:
  • Certifications:

Size Specification (cm)

S M L XL 2XL 3XL 4XL 5XL
Pcs./ 50 50 50 50 50 50 50 50
Body Length (A) 70 72 74 76 78 80 80 80
Chest Width (B) 51 54 57 60 63 66 69 72

Availability & Shopping

Color S M L XL 2XL 3XL 4XL 5XL
Oxblood outlet
91 20
-
- - - - - - -
Aqua
1 395 11
-
1 460 140
-
3 814 62
-
2 393 40
-
1 299 45
-
319 32
-
- -
Dark Grey
602 36
-
3 134 55
-
4 512 118
-
4 162 64
-
2 681 55
-
1 834 44
-
- -
Deep Black
4 050 94
-
12 638 234
-
16 265 270
-
11 468 225
-
3 220 111
-
0 0
-
799 74
-
1 604 50
-
Grey Melange 85/15
1 670 86
-
7 166 125
-
9 234 143
-
6 801 106
-
4 663 55
-
1 701 54
-
390 1
-
146 3
-
Kelly Green
1 072 35
-
2 184 85
-
5 688 59
-
9 187 70
-
1 487 29
-
1 165 37
-
199 44
-
-
Color S M L XL 2XL 3XL 4XL 5XL
Navy
10 652 140
-
25 280 289
-
26 522 282
-
20 319 257
-
11 436 117
-
2 788 143
-
1 238 45
-
914 29
-
Orange
2 757 14
-
6 902 8
-
6 392 147
-
6 788 65
-
3 897 15
-
1 986 43
-
- -
Red
2 111 80
-
3 116 172
-
2 646 197
-
2 247 176
-
1 140 99
-
539 112
-
- -
Ultramarine
1 530 39
-
2 672 66
-
1 953 78
-
1 188 82
-
1 058 69
-
302 97
-
- -
White
4 890 108
-
11 747 67
-
9 330 37
-
5 024 98
-
4 691 53
-
2 539 64
-
995 95
-
177 21
-
Color S M L XL 2XL 3XL 4XL 5XL
Show All Colors
poster